About the Property
| MLS # | 21967530 |
| Status | Active |
| Property Type | Commercial Lease |
| Property SubType | Retail |
| New Construction | No |
| Stories Total | 2 |
| Type | Retail |
| Year Built | 1970 |
| Days On Market | 817 |
| Cooling | Central Air |
| Heating | Natural Gas |
| Garage | N/A |
| Garage Spaces | N/A |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2022 |
| Assoc. Dues | N/A |
$2,500
5002 Madison Avenue L9
Indianapolis, IN 46227
Indianapolis, IN 46227
MLS# 21967530
1.17
Acre(s)
Retail strip center with high visibility located at the corner of Madison Ave and Thompson Rd. 2900 sq ft retail space available currently large open space, ready to be built out to your desires. Brick building with an asphalt parking lot. Center tenants include, H&R Block, Metro by T mobile, Top Level Gym, Arcade 911 and Center Stage Dance Academy. Water, Trash and Sewer is included in lease. No extra CAM
Map & Directions:
About the Property
| MLS # | 21967530 |
| Status | Active |
| Property Type | Commercial Lease |
| Property SubType | Retail |
| New Construction | No |
| Stories Total | 2 |
| Type | Retail |
| Year Built | 1970 |
| Days On Market | 817 |
| Cooling | Central Air |
| Heating | Natural Gas |
| Garage | N/A |
| Garage Spaces | N/A |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2022 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Lot Square Feet | 50755 |
| Lot Size | 1.17 Acres |
Location
| County | Marion |
| Township | Perry |
| City | Indianapolis |
| State | IN |
| Zip | 46227 |





